Help & Support

Help and Support img

Covid Advisory
Full Marathon 42 Kms International
Rank Participants Name Timing BIB Number Gender
1 HILLARY KIRWA 02:19:39 6 Male
2 ATNAFU MEKONNEN MOTI 02:20:08 10 Male
3 SIMON MAINA MWANGI 02:20:14 48508 Male
4 CHEURUIYOT TOO 02:22:53 48514 Male
5 COSMAS KIPKORIR BIWOTT 02:30:13 48510 Male


Full Marathon 42 Kms Open Category
Rank Participants Name Timing BIB Number Gender
1 DHEERAJ MANDLOI 02:37:22 45039 Male
2 ANIL JINDAL 02:37:27 45034 Male
3 ANMOL LUTHRA 02:47:43 45025 Male
1 SHARMILA KADAM 03:44:36 42002 Female
2 PREETI KHANDELWAL 04:04:42 42513 Female
3 PREETI LALA 04:12:20 42506 Female


Full Marathon 42 Kms Veteran Category 31-40
Rank Participants Name Timing BIB Number Gender
1 OM PRAKASH SARAN 02:57:44 45536 Male
2 HARSHKUMAR PAREKH 03:52:42 45526 Male
3 SUDESH ZAMWAR 03:54:04 45531 Male
1 ARPITA KETAN PANDYA 03:36:14 42252 Female
2 MEGHA PATTANI 05:16:51 42253 Female


Full Marathon 42 Kms Super Veteran Category 41-50
Rank Participants Name Timing BIB Number Gender
1 HARI OM 03:10:15 46045 Male
2 SURESH KUMAR 03:11:30 46013 Male
3 MUFADDAL LAKDAWALA 03:13:44 48504 Male
1 KINNARY KOTHARI 03:53:44 42510 Female
2 SHALAKA BAHADKAR 03:55:04 42508 Female
3 SUNAINA PATEL 03:57:32 42511 Female


Full Marathon 42 Kms Sr. Citizen Cetizen category 51-60
Rank Participants Name Timing BIB Number Gender
1 UDAY BOBHATE 03:14:56 46518 Male
2 ZUBER KHAN 03:19:10 46519 Male
3 SURESH CHANDER SHARMA 03:19:27 46508 Male
1 PREYASEE CHARI 04:30:53 42753 Female
2 MADHURI NIMJE 05:44:34 42752 Female


Full Marathon 42 Kms Sr. Citizen Cetizen category 61 +
Rank Participants Name Timing BIB Number Gender
1 RAM SAROOP 03:38:41 46755 Male
2 PARESH CHANDRA NATH 03:52:14 46756 Male
3 VIPUL SHAH 04:33:08 46753 Male


Full Marathon 42 Kms (Baroda Best )
Rank First Name Timing BIB Number Gender
1 Manoj Kumar Mehra 04:12:49 46049 Male
2 Kshitiz Saxena 04:15:46 45534 Male
3 Dr Janakkumar Modi 04:16:55 46504 Male
1 Megha Pattani 05:16:51 42253 Female
21.1 Half Marathon Internatioanl Category Female
Rank Participants Name Timing BIB Number Gender
1 BESHADU BIBBIRSA GUTEMA 01:24:07 28003 Female
2 KALPA SURI 02:06:02 21531 Female
3 BAILEY REBER 02:20:27 21007 Female
4 KIRTI GANDHI 02:51:33 28503 Female


Half Marathon 21.1 Kms Amateur 18-30 Open Category
Rank Participants Name Timing BIB Number Gender
1 PANKAJ SINGH 01:09:46 28521 Male
2 HARIRAM MAURYA 01:13:10 23177 Male
3 VIPUL KUMAR 01:13:11 28523 Male
1 RUKHMINI BHORE 01:28:33 21018 Female
2 VARSHA PRAJAPTI 01:45:31 21016 Female
3 HETAL PARIKH 01:52:08 21516 Female


Half Marathon 21.1 Kms Veteran Category 31-40
Rank Participants Name Timing BIB Number Gender
1 ANIL KORVI 01:15:14 24250 Male
2 SANJAY MUKATI 01:18:57 24233 Male
3 DHRUV TRIVEDI 01:19:46 24092 Male
1 SEEMA 01:24:35 28002 Female
2 MANISHA MEHRA 01:42:54 21293 Female
3 DEEPIKA CHOUDHARY 01:58:03 21284 Female


Half Marathon 21.1 Kms Super Veteran Category 41-50
Rank Participants Name Timing BIB Number Gender
1 KADIP JANGDE 01:22:46 24971 Male
2 SABAL SINGH 01:23:07 24838 Male
3 VIJENDER MALIK 01:24:17 24877 Male
1 RATNA MEHTA 01:42:15 21529 Female
2 SUPARNA DAS 01:46:55 21555 Female
3 ADITI PANDYA 01:47:03 21519 Female


Half Marathon 21.1 Kms Sr Citizen Category 51-60
Rank Participants Name Timing BIB Number Gender
1 SUBHASH SINGH 01:25:05 26110 Male
2 HARISH CHANDRA 01:25:10 26071 Male
3 AMRENDRAKUMAR THAKUR 01:39:12 26006 Male
1 DR SUSHILA SINGH 02:01:22 21752 Female
2 RAJASHRI PARMAR 02:23:24 21753 Female
3 HIMADRI DOSHI 02:24:44 21760 Female


Half Marathon 21.1 Kms Sr Citizen Category 61+
Rank Participants Name Timing BIB Number Gender
1 YOGENDRA PRATAP YADAV 01:37:00 26531 Male
2 KESHAV MOTE 01:39:22 26529 Male
3 SATPAL SINGH BOORA 01:46:20 26527 Male


Half Marathon 21.1 Kms (Baroda Best)
Rank First Name Timing BIB Number Gender
1 Yog Bakshi 01:33:46 23288 Male
2 Amrendrakumar Thakur 01:39:12 26006 Male
3 AP Singh 01:42:17 24828 Male
1 Hetal Parikh 01:52:08 21516 Female
2 Minu Tiwari 01:54:20 21548 Female
3 Natasha Ryntathiang 02:00:54 21533 Female
10 km (14-30 Yrs)
Rank Participants Name Timing BIB Number Gender
1 ANIL VASAVA 12:35:33 19599 Male
2 RAJ KUMAR 12:36:00 19601 Male
3 SURAJ KUMAR 12:36:47 10344 Male
1 KHUSHBOO BAGHEL 12:45:01 1171 Female
2 KARANGIYA PARUL 12:48:33 1167 Female
3 RITIKA PATNI PATNI 12:49:07 1046 Female


10 km (Youth 31-45 Yrs)
Rank Participants Name Timing BIB Number Gender
1 SUNDER PAL 12:37:16 13631 Male
2 RAHUL DAMOR 12:37:55 13220 Male
3 ASHVINKUMAR BAMBHANIYA 12:38:09 13082 Male
1 RESHMA GOUD 12:46:06 3131 Female
2 RENI JINU 12:50:43 3060 Female
3 MAYANKA SHARMA 12:50:55 3063 Female


10 km (46-60 Yrs)
Rank Participants Name Timing BIB Number Gender
1 SOMJIBHAI HATHILA 12:39:11 15137 Male
2 NEERAJ DESAI 12:41:57 15052 Male
3 LADU RAM BISHNOI 12:44:12 15231 Male
1 VAISHALI TANDEL 12:55:45 5085 Female
2 KSHIRASAGARA RAMAASMITA 12:57:46 5014 Female
3 PRIYA SHAH 12:57:54 5079 Female


10 km (61-65 Yrs)
Rank Participants Name Timing BIB Number Gender
1 RAMESH SINGH 01:00:04 16005 Male
2 RAMESH PATEL 01:03:44 16011 Male
3 THAKORBHAI PATEL 01:04:40 16002 Male
1 CHHAYA PARIKH 01:23:54 5502 Female
2 KARUNA SINGH 01:29:33 5501 Female
3 UTTARA SHARMA 01:42:20 5503 Female


10 km (66 Yrs +)
Rank Participants Name Timing BIB Number Gender
1 GULJARI LAL 12:43:49 16506 Male
2 RAVEENDRAN MADAYI 12:45:30 16508 Male
3 KULDEEP SINGH 12:50:04 16514 Male
1 MANDODARI CHANDRA 01:07:26 5754 Female
2 AMITA PANDYA 01:33:36 5755 Female
3 SUKLA MITRA 01:47:19 5753 Female


10 KM (Baroda Best)
Rank Participants Name Timing BIB Number Gender
1 RAJ KUMAR 12:36:00 19601 Male
2 SANGAM CHAUHAN 12:36:50 10062 Male
3 RAHUL DAMOR 12:37:55 13220 Male
1 RENI JINU 12:50:43 3060 Female
2 JALAJA PATEL 12:52:45 1140 Female
3 ATHIRA VINODKUMAR 12:54:29 3160 Female
5 KM 14-30 Yrs
Rank Participants Name Timing BIB Number Gender
1 MANNU SINGH 0:16:00 60125 Male
2 ASHISH PAWAR 0:18:39 0:18:39 Male
3 GUNJAN DIGHE 0:23:50 60020 Male
1 MEGHA YADAV 0:25:08 50031 Female
2 SHREYA NATHAWANI 0:27:50 50067 Female
3 PREYA RANA 0:33:05 50028 Female


5KM Youth 31-45 Yrs
Rank Participants Name Timing BIB Number Gender
1 SACHIN JADHAV 0:18:35 60555 Male
2 SAMEER MANSURI 0:22:31 60508 Male
3 SACHIN GAIKWAD 0:24:51 60546 Male
1 SHRADDHA SHRIVASTAVA 0:31:18 50537 Female
2 DR USHA AMALIYAR 0:35:16 50605 Female
3 DHWANI WANI 0:35:22 50513 Female


5KM 46-60 Yrs
Rank Participants Name Timing BIB Number Gender
1 SANTOSH SINGH 0:27:07 61176 Male
2 SATVINDER SINGH 0:28:23 61201 Male
3 JAGABHAI BHARWAD 0:30:36 58517 Male
1 BHARTI PATEL 0:38:28 56008 Female
2 NITU JADHAV 0:38:46 56060 Female
3 NANDINI KARANKE 0:39:11 56015 Female


5KM 61-65 Yrs
Rank Participants Name Timing BIB Number Gender
1 RAMESH CHANDRA PATIDAR 0:32:26 61510 Male
2 SHAILESH SHAH 0:37:15 61508 Male
3 VIRENDRA SHARMA 0:40:36 61506 Male
1 SHALINI VASANTDATAR 0:45:38 56504 Female
2 RAMILABEN PATEL 0:47:44 56503 Female


5KM 66 Yrs+
Rank Participants Name Timing BIB Number Gender
1 SHANABHAI MANGALBHAI PADHIYAR 0:28:27 61752 Male
2 DHANI RAM YADAV 0:30:19 61757 Male
3 YOGESHKUMAR JOGLEKAR 0:44:55 61755 Male
1 MEENA MISHRA 0:57:36 56751 Female
2 GEETA GAWARIKAR 1:10:22 56754 Female


5 KM (Baroda Best )
Rank First Name Timing BIB Number Gender
1 Sameer Mansuri 0:22:31 60508 Male
2 Gunjan Dighe 0:23:50 60020 Male
3 Arindam Mosan 0:24:06 62233 Male
1 Shreya Nathawani 0:27:50 50067 Female
2 Shraddha Shrivastava 0:31:18 50537 Female
3 Preya Rana 0:33:05 50028 Female
42 KM - Jawan Run
Rank Participants Name Timing BIB Number Gender
1 OM PRAKASH DANGI 03:57:29 89010 Male
2 SANTOSHKUMAR KAMBLE 04:10:02 48516 Male
3 KALYAN MAHATA 04:21:44 89001 Male


21 KM - Jawan Run
Rank Participants Name Timing BIB Number Gender
1 RK JAIN 01:40:26 120651 Male
2 RAJA DAWANDE 01:42:08 87067 Male
3 BABLU 01:45:09 87008 Male
1 AIASHU SINGH 01:50:32 120610 Female
2 SQN LDR RAMITA CHOUDHARY 01:54:07 120640 Female
3 AAKRATI SIRUR 01:59:48 86003 Female


10 KM - Jawan Run
Rank Participants Name Timing BIB Number Gender
1 VIKASH 12:37:12 82311 Male
2 NAVEEN KUMAR 12:37:42 82286 Male
3 PANKAJ KUMAR 12:38:42 82520 Male
1 SHWETA SHARMA 12:44:10 80018 Female
2 DAMINI PRITHVI PRAKASH 01:00:44 80038 Female
3 RASHIKA 01:01:27 80041 Female


5 KM - Jawan Run
Rank Participants Name Timing BIB Number Gender
1 JITENDRA SINGH 12:21:56 85224 Male
2 MANISH KUMAR 12:22:45 85291 Male
3 MOHIT KUMAR 12:23:27 85289 Male
1 ARCHEE 12:35:59 84045 Female
2 KEYANA SHARMA 12:36:35 120565 Female
3 DIYA KISHORE 12:36:58 84002 Female
Website Designed By: Megh Technologies
Get upto 50% Discount @ Get Offer     |    Exclusive Vadodara Marathon offers from our Partner - Njoy Cabs Get Offer