Age Category Position |
First Name | Last Name | Race No | Time (TOD) | Category | Gender | Final Laps | Distance Done |
1 | Dr Hetal | Parikh | 40006 | 23:28:25 | 40 & Above | Female | 25 | 37.5 |
2 | Minu | Tiwari | 40010 | 23:27:09 | 40 & Above | Female | 23.5 | 35.25 |
3 | Nina | Priyadarshini | 40003 | 23:24:28 | 40 & Above | Female | 21.5 | 32.25 |
Age Category Position |
First Name | Last Name | Race No | Time (TOD) | Category | Gender | Final Laps | Distance Done |
1 | Reni | Jinu | 1004 | 23:26:58 | Under 40 | Female | 25 | 37.5 |
2 | Rathod Urmilaben | Dilipsinh | 1010 | 23:30:19 | Under 40 | Female | 23 | 34.5 |
3 | Dr Palak | Shah | 1008 | 23:26:10 | Under 40 | Female | 22 | 33 |
Age Category Position |
First Name | Last Name | Race No | Time (TOD) | Category | Gender | Final Laps | Distance Done |
1 | Ajay Kumar | Singh | 42026 | 23:31:50 | 40 & Above | Male | 33 | 49.5 |
2 | Rajinder Singh | Bharaj | 42040 | 23:28:44 | 40 & Above | Male | 28 | 42 |
3 | Bhupendra | Sidhdhani | 42041 | 23:27:58 | 40 & Above | Male | 26 | 39 |
Age Category Position |
First Name | Last Name | Race No | Time (TOD) | Category | Gender | Final Laps | Distance Done |
1 | Vijay | Kumar | 2022 | 23:25:06 | Under 40 | Male | 33.5 | 50.25 |
2 | Ramesh | Bhilala | 2049 | 23:29:18 | Under 40 | Male | 29 | 43.5 |
2 | Manas | Mungi | 2012 | 23:31:06 | Under 40 | Male | 29 | 43.5 |