Help & Support

Help and Support img

Covid Advisory

REGISTER NOW FOR VM 2025

Main Form Divyang Form
PRIZE MONEY - VADODARA MARATHON 2024
Event Positions 1 2 3 4 5 6 Total Prize money
42.195 Km Male-International ₹ 200,000 ₹ 125,000 ₹ 75,000 ₹ 50,000 ₹ 30,000 ₹ 20,000 ₹ 500,000.00
21.098 Km Female-International ₹ 100,000 ₹ 60,000 ₹ 40,000 ₹ 25,000 ₹ 15,000 ₹ 10,000 ₹ 250,000.00


Full Marathon (42.195 Km)
Male 1 2 3 Female 1 2 3 Total Prize money
Open (18 and above) ₹ 30,000 ₹ 20,000 ₹ 15,000 Open (18 and above) ₹ 30,000 ₹ 20,000 ₹ 15,000 ₹ 130,000.00
31-40 ₹ 30,000 ₹ 20,000 ₹ 15,000 31-40 ₹ 30000 ₹ 20000 ₹ 15000 ₹ 130,000.00
41-50 ₹ 30,000 ₹ 20,000 ₹ 15,000 41-50 ₹ 30000 ₹ 20000 ₹ 15000 ₹ 130,000.00
51-60 ₹ 30,000 ₹ 20,000 ₹ 15,000 51-60 ₹ 30000 ₹ 20000 ₹ 15000 ₹ 130,000.00
61+ and above ₹ 30,000 ₹ 20,000 ₹ 15,000 61+ and above ₹ 30000 ₹ 20000 ₹ 15000 ₹ 130,000.00
Baroda (Best Time) ₹ 30,000 ₹ 20,000 ₹ 15,000 ₹ 30000 ₹ 20000 ₹ 15000 ₹ 130,000.00


Half Marathon (21.098 Km)
Male 1 2 3 Female 1 2 3 Total Prize money
Open (18 and above) ₹ 20,000 ₹ 10,000 ₹ 5,000 Open (18 and above) ₹ 20,000 ₹ 10,000 ₹ 5,000 ₹ 70,000.00
31-40 ₹ 20,000 ₹ 10,000 ₹ 5,000 31-40 ₹ 20,000 ₹ 10,000 ₹ 5,000 ₹ 70,000.00
41-50 ₹ 20,000 ₹ 10,000 ₹ 5,000 41-50 ₹ 20,000 ₹ 10,000 ₹ 5,000 ₹ 70,000.00
51-60 ₹ 20,000 ₹ 10,000 ₹ 5,000 51-60 ₹ 20,000 ₹ 10,000 ₹ 5,000 ₹ 70,000.00
61+ and above ₹ 20,000 ₹ 10,000 ₹ 5,000 61+ and above ₹ 20,000 ₹ 10,000 ₹ 5,000 ₹ 70,000.00
Baroda (Best Time) ₹ 20,000 ₹ 10,000 ₹ 5,000 ₹ 20,000 ₹ 10,000 ₹ 5,000 ₹ 70,000.00


10K Run
Male 1 2 3 Female 1 2 3 Total Prize money
14-30 ₹ 10,000 ₹ 7,000 ₹ 5,000 14-30 ₹ 10,000 ₹ 7,000 ₹ 5,000 ₹ 44,000.00
31-45 ₹ 10,000 ₹ 7,000 ₹ 5,000 31-45 ₹ 10,000 ₹ 7,000 ₹ 5,000 ₹ 44,000.00
46-60 ₹ 10,000 ₹ 7,000 ₹ 5,000 46-60 ₹ 10,000 ₹ 7,000 ₹ 5,000 ₹ 44,000.00
61-65 ₹ 10,000 ₹ 7,000 ₹ 5,000 61-65 ₹ 10,000 ₹ 7,000 ₹ 5,000 ₹ 44,000.00
65+ ₹ 10,000 ₹ 7,000 ₹ 5,000 65+ ₹ 10,000 ₹ 7,000 ₹ 5,000 ₹ 44,000.00
Baroda (Best Time) ₹ 10,000 ₹ 7,000 ₹ 5,000 ₹ 10,000 ₹ 7,000 ₹ 5,000 ₹ 44,000.00


5K Run
Male 1 2 3 Female 1 2 3 Total Prize money
14-30 ₹ 5,000 ₹ 3,000 ₹ 2,000 14-30 ₹ 5,000 ₹ 3,000 ₹ 2,000 ₹ 20,000.00
31-45 ₹ 5,000 ₹ 3,000 ₹ 2,000 31-45 ₹ 5,000 ₹ 3,000 ₹ 2,000 ₹ 20,000.00
46-60 ₹ 5,000 ₹ 3,000 ₹ 2,000 46-60 ₹ 5,000 ₹ 3,000 ₹ 2,000 ₹ 20,000.00
61-65 ₹ 5,000 ₹ 3,000 ₹ 2,000 61-65 ₹ 5,000 ₹ 3,000 ₹ 2,000 ₹ 20,000.00
65+ ₹ 5,000 ₹ 3,000 ₹ 2,000 65+ ₹ 5,000 ₹ 3,000 ₹ 2,000 ₹ 20,000.00
Baroda (Best Time) ₹ 5,000 ₹ 3,000 ₹ 2,000 ₹ 5,000 ₹ 3,000 ₹ 2,000 ₹ 20,000.00


Jawan Run
Male 1 2 3 Female 1 2 3 Total Prize money
FM ₹ 10,000 ₹ 7,000 ₹ 5,000 FM ₹ 10,000 ₹ 7,000 ₹ 5,000 ₹ 44,000.00
HM ₹ 7,000 ₹ 5,000 ₹ 3,000 HM ₹ 7,000 ₹ 5,000 ₹ 3,000 ₹ 30,000.00
10k ₹ 5,000 ₹ 3,000 ₹ 2,000 10k ₹ 5,000 ₹ 3,000 ₹ 2,000 ₹ 20,000.00
5k ₹ 3,000 ₹ 2,000 ₹ 1,000 5k ₹ 3,000 ₹ 2,000 ₹ 1,000 ₹ 12,000.00


Total Prize money ₹ 2,440,000.00
Website Designed By: Megh Technologies
Get upto 50% Discount @ Get Offer     |    Exclusive Vadodara Marathon offers from our Partner - Njoy Cabs Get Offer